![]() |
![]() |
Fortuna, CA 95540 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:22pm on 7/2/09 Temperature |
57.0°F |
|
| Dew Point | 51.9°F | ||
| Humidity | 83% | ||
| Barometer | 29.71in Rate 0.026in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 61.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 72.0°F at 12:31pm | ||
| Low Temperature | 54.1°F at 6:17am | ||
| High Heat Index | 73.4°F at 12:33pm | ||
| Peak Wind Gust | 19mph at 2:08pm | ||
| Astronomical Data | |||
| Sunrise | 4:51am | ||
| Sunset | 7:52pm | ||
| Moonrise | 4:16pm | ||
| Moonset | 1:00am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet