![]() |
![]() |
Fortuna, CA 95540 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:55am on 7/31/10 Temperature |
53.8°F |
|
| Dew Point | 53.0°F | ||
| Humidity | 97% | ||
| Barometer | 29.80in Rate -0.001in/hr |
||
| Wind Direction | W | ||
| Heat Index | 60.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 54.9°F at 12:00am | ||
| Low Temperature | 52.2°F at 5:43am | ||
| High Heat Index | 61.6°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:14am | ||
| Sunset | 7:34pm | ||
| Moonrise | 9:52pm | ||
| Moonset | 10:42am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet